Ipswich Services | Ipswich Town FC Parade 6th May
Ipswich
-
LocationIpswich
-
CauseIpswich Town FC Parade
-
Effective06/05/2024 - 06/05/2024
Ipswich town centre
Monday 6th May 2024
Ipswich Town FC have won their spot in the Premier League and will celebrate with a parade on Monday, 6th May, the bank holiday.
Route diversions
The Ipswich Town FC parade to celebrate promotion to the Premier League will mean several diversions within the town centre, these are detailed below. All diversions will be in place from start of service until 14:00.
Service 4 Bixley – Ipswich town centre
Inbound - Usual route until St Helens Street then Grimwade Street, Fore Street, Salthouse Street, Key Street, College Street, Star Lane, Turrett Lane into Old Cattle Market STAND M.
Outbound –from Old Cattle Market into Dogs Head Street, Upper Brook Street and then usual route.
This service will not serve Tower Ramparts during the diversion
Service 65 Woodbridge- Ipswich
Service 66 Martlesham - Ipswich
Services 75/77 Felixstowe – Ipswich
Inbound - Usual route until St Helens Street then Grimwade Street,
Fore Street, Salthouse Street, Key Street, College Street, Star Lane, Turrett Lane into Old Cattle Market
Outbound – usual route from Old Cattle Market
Service 66 will terminate at Old Cattle Market and will not serve the rail station during the diversion.
Additional services
Additional services will be operating on
88 Stowmarket – Ipswich
800 Ipswich Park and Ride - FREE on 6th May 2024
Park and Ride services will operate to and from Stand L at Old Cattle Market.
Please see below timetable for additional services. Please note that these services are subject to change based on traffic conditions on the day.
Monday 6th May only | 800 | 800 | Monday 6th May only | 88 | 88 | ||||
London Road Park & Ride | 09:00 | Running | 11:20 | Stowmarket Market Place | 08:22 | 10:22 | |||
Ipswich Rail Station | 09:10 | every 20 mins | 11:30 | Chilton Way Kipling Way | 08:29 | 10:29 | |||
Ipswich Old Cattle Market | 09:20 | until | 11:40 | Brooke Way Sorley Road | 08:31 | 10:31 | |||
Stowmarket Market Place | arr | 08:37 | 10:37 | ||||||
Monday 6th May only | 800 | 800 | dep | 08:40 | 10:40 | ||||
Ipswich Old Cattle Market | 14:00 | Running | 16:00 | Combs Ford The Ford | 08:47 | 10:47 | |||
Princes Street Willis Building | 14:03 | every 20 mins | 16:03 | Needham Market The Swan | 08:57 | 10:57 | |||
Princes Street St Clare House | 14:04 | until | 16:04 | Great Blakenham Chequers | 09:03 | 11:03 | |||
Princes Street Fire Station | 14:06 | 16:06 | Claydon The Crown | 09:07 | 11:07 | ||||
London Road Park & Ride | 14:15 | 16:15 | Ipswich Norwich Road Bridge | 09:17 | 11:17 | ||||
Ipswich Old Cattle Market | 09:30 | 11:30 | |||||||
Monday 6th May only | 800 | 800 | |||||||
Martlesham Park & Ride | 09:15 | Running | 11:45 | 88 | 88 | ||||
Kesgrave High School | 09:19 | every 30 mins | 11:49 | Ipswich Old Cattle Market | 14:00 | 15:45 | |||
Kesgrave Fisheries | 09:22 | until | 11:52 | Ipswich Tower Ramparts | 14:03 | 15:48 | |||
Ipswich Hospital Woodbridge Road | 09:26 | 11:56 | Ipswich Norwich Road Bridge | 14:11 | 15:56 | ||||
St Helens Street Dove Street | 09:34 | 12:04 | Claydon The Crown | 14:21 | 16:06 | ||||
Ipswich Old Cattle Market | 09:40 | 12:10 | Great Blakenham Chequers | 14:24 | 16:09 | ||||
Needham Market The Swan | 14:31 | 16:16 | |||||||
800 | 800 | Combs Ford The Ford | 14:40 | 16:25 | |||||
Ipswich Old Cattle Market | 14:00 | Running | 16:30 | Stowmarket Market Place | 14:45 | 16:30 | |||
Ipswich Upper Brook Street | 14:01 | every 30 mins | 16:31 | Chilton Way Kipling Way | 14:52 | 16:37 | |||
Ipswich Northgate Street | 14:02 | until | 16:32 | Brooke Way Sorley Road | 14:54 | 16:39 | |||
Woodbridge Road Cobden Place | 14:03 | 16:33 | |||||||
Ipswich Hospital Woodbridge Road | 14:11 | 16:41 | |||||||
Kesgrave High School | 14:16 | 16:46 | |||||||
Martlesham Park & Ride | 14:23 | 16:53 |
Please ensure you plan your journey in advance, allow extra time, and expect possible delays due to road closures for the parade.