School Bus Timetables
Carrying pupils and students of all ages is a key part of what we do at First Bus.
We know that getting to school should be the easiest part of your day, no one needs extra stress before class, right? That’s why we’ve got some fantastic great value Student Saver tickets that won’t have you digging deep into your piggy bank.
Need one? Easy! Get it as an mTicket on the First Bus App or buy it online and have it sent directly to your phone. Prefer the old-school paper ticket? We’ve got you covered there too. Click here to get your ticket and make your life easier!
And if you’re between 5 and 19 years old, you’re in for even more perks! You can grab discounted weekly, monthly, or 10-trip tickets through the app. Plus, parents can easily buy the ticket and send it directly to your phone using Ticket Gifting. It’s that simple!
School | Service Number | Route | Notes | Download PDF Timetable |
---|---|---|---|---|
Acle High School | 905 | Gt Plumstead - Brundall - Blofield - Acle High School | Timetable [PDF] from 09/23 | |
Broadland High School | 913 | Rackheath - Salhouse - Broadland High School | Timetable [PDF] from 04/21 | |
Bungay High School | 994 | Halesworth - Bungay High School | Timetable [PDF] from 09/23 | |
Claydon High School | 989 | Ipswich - Bramford - Sproughton - Claydon High School | Timetable [PDF] from 09/21 | |
Cliff Park Academy | 921 | Cobholm - Cliff Park Academy | Timetable [PDF] from 09/23 | |
Debenham High School |
916 | Ipswich - Pettaugh - Debenham High School | Timetable [PDF] from 09/21 | |
East Norfolk Sixth Form Centre |
981 | Worlingham - Lowestoft - ENSFC | ||
982 | Lowestoft - ENSFC | |||
983 | Martham - Great Yarmouth - ENSFC | Timetable [PDF] from 09/20 | ||
Farlingaye High School | 915 917 918 972 | Woodbridge or Rendlesham - Farlingaye High School | Timetable [PDF] from 09/23 | |
Flegg High School | 903 | California - Flegg High School | Timetable [PDF] from 09/20 | |
Framingham Earl High School | 941 | Woodton - Framingham Earl High School | Timetable [PDF] from 09/20 | |
Hellesdon High School | 936 | Horsford - Hellesdon High School | Timetable [PDF] from 09/22 | |
Hethersett Academy | 937 | Mulbarton - Hethersett Academy | Timetable [PDF] from 09/22 | |
Kesgrave High School | 972 | Martlesham - The Bealings - Rushmere St Andrew - Kesgrave High School | Timetable [PDF] from 09/23 | |
975 | Felixstowe - Nacton - Kesgrave High School | Timetable [PDF] from 09/23 | ||
979 | St Augustines - Bucklesham - Kesgrave High School | Timetable [PDF] from 09/23 | ||
Long Stratton High School | 935 | Swainsthorpe - Newton Flotman - Tasburgh - Long Stratton High School | Timetable [PDF] from 09/20 | |
Northgate High School & St Albans High School | 978 | Old Felixstowe - Felixstowe - Walton - The Trimleys - Warren Heath - St Albans HS - Northgate HS | Timetable [PDF] from 09/21 | |
Notre Dame High School |
901 | James Paget Hospital - Gt Yarmouth - Notre Dame High School | starts/finishes at the bus stops on Surrey Street | Timetable [PDF] from 09/20 |
902 | Lowestoft -Notre Dame High School | starts/finishes at the bus stops on Surrey Street | Timetable [PDF] from 01/24 | |
Ormiston Venture Academy | 931 | Burgh Castle - Belton - Ormiston Venture Academy | Timetable [PDF] from 09/23 | |
Pakefield High School |
998 | Kessingland Beach - Pakefield High School | Timetable [PDF] from 09/20 | |
Stowmarket High School | 985 | Barking - Gt Bricett - Stowmarket High School | Timetable [PDF] from 09/20 | |
Stowupland High School | 987 | Needham Market - Stowupland High School | Timetable [PDF] from 09/20 | |
Wymondham College | 923 | Norwich City Centre - Hethersett - Wymondham College | Timetable [PDF] from 05/23 | |
UTCN | UTC | Norwich Rail Station - city centre - UTCN | Timetable [PDF] from 09/23 | |
Suffolk ONE | O1 O2 O3 O4 O5 |
Stowmarket - ONE Felixstowe - ONE Stowupland - ONE Colchester - ONE Leiston - ONE |
Timetable [PDF] from 09/24 |