24th and 31st December Service Information
Here's the information you need for Christmas Eve (24th) and New Year's Eve (31st).
Check below for details on termination points and services that won't be operating on these days.
Service | |
1 | 20:44 from Balloch, bus stance terminates Dumbarton, Church Street |
1 | 21:44 from Balloch, bus stance will not operate |
1 | 22:43 from Balloch, bus stance will not operate |
1 | 20:36 from City Centre, Osborne Street terminates Dumbarton, Church Street |
1 | 21:36 from City Centre, Osborne Street will not operate |
1 | 22:36 from City Centre, Osborne Street will not operate |
Service | |
1A | 20:10 from Balloch, bus stance terminates Dumbarton, Church Street |
1A | 21:10 from Balloch, bus stance will not operate |
1A | 22:10 from Balloch, bus stance will not operate |
1A | 21:06 from City Centre, Osborne street terminates Dumbarton, Church Street |
1A | 22:06 from City Centre, Osborne street will not operate |
1A | 23:06 from City Centre, Osborne street will not operate |
Service | |
1C | 21:21 from City Centre, Osborne Street will not operate |
1C | 21:51 from City Centre, Osborne Street will not operate |
1C | 22:21 from City Centre, Osborne Street will not operate |
1C | 22:51 from City Centre, Osborne Street will not operate |
1C | 23:26 from City Centre, Osborne Street will not operate |
1C | 21:16 from Drumchapel, Monymusk Place will not operate |
1C | 21:46 from Drumchapel, Monymusk Place will not operate |
1C | 22:16 from Drumchapel, Monymusk Place will not operate |
1C | 22:56 from Drumchapel, Monymusk Place will not operate |
Service | |
1D | 21:26 from Mountblow will not operate |
1D | 21:56 from Mountblow will not operate |
1D | 22:26 from Mountblow will not operate |
1D | 22:56 from Mountblow will not operate |
1D | 23:26 from Mountblow will not operate |
1D | 21:12 from Clydebank, Chalmers Street will not operate |
1D | 21:42 from Clydebank, Chalmers Street will not operate |
1D | 22:12 from Clydebank, Chalmers Street will not operate |
1D | 22:42 from Clydebank, Chalmers Street will not operate |
1D | 23:12 from Clydebank, Chalmers Street will not operate |
1D | 23:42 from Clydebank, Chalmers Street will not operate |
1D | 23:46 from City Centre, Osborne Street will not operate |
Service | |
2 | 20:25 from Faifley terminates City Centre, Renfield Street |
2 | 20:55 from Faifley terminates Scotstoun |
2 | 21:26 from Faifley will not operate |
2 | 21:57 from Faifley will not operate |
2 | 22:27 from Faifley will not operate |
2 | 22:59 from Faifley will not operate |
2 | 23:29 from Faifley will not operate |
2 | 23:59 from Faifley will not operate |
2 | 20:16 from Baillieston terminates Scotstoun |
2 | 20:48 from Baillieston terminates City Centre, Hope Street |
2 | 21:19 from Baillieston will not operate |
2 | 21:49 from Baillieston will not operate |
2 | 22:19 from Baillieston will not operate |
2 | 22:50 from Baillieston will not operate |
2 | 23:23 from Baillieston will not operate |
2 | 23:53 from Baillieston will not operate |
Service | |
3 | 20:35 from Drumchapel Station terminates City Centre, Jamaica Street |
3 | 21:05 from Drumchapel Station terminates Scotstoun |
3 | 21:35 from Drumchapel Station will not operate |
3 | 22:05 from Drumchapel Station will not operate |
3 | 22:35 from Drumchapel Station will not operate |
3 | 23:05 from Drumchapel Station will not operate |
3 | 20:16 from Govan Bus Station terminates City Centre, Hope Street |
3 | 20:46 from Govan Bus Station terminates Silverburn |
3 | 21:16 from Govan Bus Station will not operate |
3 | 21:46 from Govan Bus Station will not operate |
3 | 22:16 from Govan Bus Station will not operate |
3 | 22:52 from Govan Bus Station will not operate |
Service | |
4 | 20:39 from Broomhill, Crow Road terminates City Centre, Union Street |
4 | 21:44 from Broomhill, Crow Road will not operate |
4 | 22:49 from Broomhill, Crow Road will not operate |
4 | 23:54 from Broomhill, Crow Road will not operate |
4 | 20:56 from Newton Mearns, Ayr Road terminates Victoria Road Lidl |
4 | 21:56 from Newton Mearns, Ayr Road will not operate |
4 | 23:04 from Newton Mearns, Ayr Road will not operate |
Service | |
4A | 20:09 from Broomhill, Crow Road terminates Clarkston Toll |
4A | 21:14 from Broomhill, Crow Road will not operate |
4A | 22:19 from Broomhill, Crow Road will not operate |
4A | 23:19 from Broomhill, Crow Road will not operate |
4A | 20:27 from Eaglesham terminates City Centre, Hope Street |
4A | 21:27 from Eaglesham will not operate |
4A | 22:27 from Eaglesham will not operate |
Service | |
5 | 20:57 from City Centre, Osborne Street terminates Victoria Road at Butterbiggins Road |
5 | 21:17 from City Centre, Osborne Street will not operate |
5 | 21:52 from City Centre, Osborne Street will not operate |
5 | 22:22 from City Centre, Osborne Street will not operate |
5 | 22:52 from City Centre, Osborne Street will not operate |
5 | 23:22 from City Centre, Osborne Street will not operate |
5 | 00:22 from City Centre, Osborne Street will not operate |
5 | 20:49 from Castlemilk Library terminates Victoria Road Lidl |
5 | 21:24 from Castlemilk Library will not operate |
5 | 21:44 from Castlemilk Library will not operate |
5 | 22:19 from Castlemilk Library will not operate |
5 | 22:49 from Castlemilk Library will not operate |
5 | 23:19 from Castlemilk Library will not operate |
5 | 23:49 from Castlemilk Library will not operate |
5 | 00:49 from Castlemilk Library will not operate |
Service | |
6 | 20:07 from Clydebank, Business Park terminates City Centre, Union Street |
6 | 20:38 from Clydebank, Business Park terminates Anniesland Cross |
6 | 21:16 from Clydebank, Business Park will not operate |
6 | 21:46 from Clydebank, Business Park will not operate |
6 | 22:19 from Clydebank, Business Park will not operate |
6 | 22:49 from Clydebank, Business Park will not operate |
6 | 23:24 from Clydebank, Business Park will not operate |
6 | 20:17 from Calderwood terminates City Centre, Glassford Street |
6 | 20:50 from Calderwood terminates City Centre, Glassford Street |
6 | 21:20 from Calderwood will not operate |
6 | 21:51 from Calderwood will not operate |
6 | 22:21 from Calderwood will not operate |
6 | 23:14 from Calderwood will not operate |
Service | |
6A | 20:32 from City Centre, George Square terminates Anniesland Cross |
6A | 21:02 from City Centre, George Square will not operate |
6A | 21:32 from City Centre, George Square will not operate |
6A | 22:02 from City Centre, George Square will not operate |
6A | 22:32 from City Centre, George Square will not operate |
6A | 23:02 from City Centre, George Square will not operate |
6A | 23:32 from City Centre, George Square will not operate |
6A | 00:11 from City Centre, St Vincent Place will not operate |
6A | 20:25 from Drumchapel, Merryton Avenue terminnates City Centre, Renfrew Street |
6A | 20:57 from Drumchapel, Merryton Avenue terminates Anniesland Cross |
6A | 21:32 from Drumchapel, Merryton Avenue will not operate |
6A | 22:05 from Drumchapel, Merryton Avenue will not operate |
6A | 22:35 from Drumchapel, Merryton Avenue will not operate |
Service | |
7 | 20:37 from Summerston terminates City Centre, Stockwell Street |
7 | 21:07 from Summerston will not operate |
7 | 21:38 from Summerston will not operate |
7 | 22:08 from Summerston will not operate |
7 | 22:38 from Summerston will not operate |
7 | 23:08 from Summerston will not operate |
7 | 23:38 from Summerston will not operate |
7 | 20:47 from Rutherglen, Caledonia Avenue terminates City Centre, Stockwell Place |
7 | 21:17 from Rutherglen, Caledonia Avenue will not operate |
7 | 21:47 from Rutherglen, Caledonia Avenue will not operate |
7 | 22:17 from Rutherglen, Caledonia Avenue will not operate |
7 | 22:47 from Rutherglen, Caledonia Avenue will not operate |
7 | 23:17 from Rutherglen, Caledonia Avenue will not operate |
7 | 23:43 from Rutherglen, Caledonia Avenue will not operate |
7 | 00:13 from Rutherglen, Caledonia Avenue will not operate |
7 | 00:43 from Rutherglen, Caledonia Avenue will not operate |
Service | |
7A | 21:00 from City Centre, Osborne Street terminates Victoria Road at Butterbiggins Road |
7A | 22:00 from City Centre, Osborne Street will not operate |
7A | 21:29 from Rutherglen, Caledonia Avenue will not operate |
Service | |
9 | 20:41 from Glasgow, Buchanan Bus Station terminates Paisley, Gauze Street |
9 | 21:13 from Glasgow, Buchanan Bus Station will not operate |
9 | 21:40 from Glasgow Buchanan Bus Station will not operate |
9 | 22:10 from Glasgow Buchanan Bus Station will not operate |
9 | 22:40 from Glasgow Buchanan Bus Station will not operate |
9 | 23:10 from Glasgow Buchanan Bus Station will not operate |
9 | 23:40 from Glasgow Buchanan Bus Station will not operate |
9 | 00:10 from Glasgow Buchanan Bus Station will not operate |
9 | 20:31 from Paisley, High Street terminates City Centre, Hope Street |
9 | 21:01 from Paisley, High Street terminates Paisley Road Toll |
9 | 21:31 from Paisley, High Street will not operate |
9 | 22:05 from Paisley, High Street will not operate |
9 | 22:33 from Paisley, High Street will not operate |
9 | 23:04 from Paisley, High Street will not operate |
Services | |
9A | 20:47 from Braehead terminates City Centre, Hope Street |
9A | 21:17 from Braehead will not operate |
9A | 21:47 from Braehead will not operate |
9A | 22:18 from Braehead will not operate |
9A | 22:58 from Braehead will not operate |
9A | 20:28 from Glasgow, Buchanan Bus Station terminates Penilee |
9A | 20:57 from Glasgow Buchanan Bus Station will not operate |
9A | 21:23 from Glasgow Buchanan Bus Station will not operate |
9A | 21:54 from Glasgow Buchanan Bus Station will not operate |
9A | 22:24 from Glasgow Buchanan Bus Station will not operate |
9A | 22:54 from Glasgow Buchanan Bus Station will not operate |
9A | 23:24 from Glasgow Buchanan Bus Station will not operate |
9A | 23:54 from Glasgow Buchanan Bus Station will not operate |
9A | 00:09 from Glasgow Buchanan Bus Station will not operate |
Service | |
10 | 21:20 from Silverburn Bus Station will not operate |
10 | 22:00 from Silverburn Bus Station will not operate |
10 | 22:40 from Silverburn Bus Station will not operate |
10 | 23:25 from Silverburn Bus Station will not operate |
10 | 21:23 from City Centre, West Regent Street will not operate |
10 | 22:03 from City Centre, West Regent Street will not operate |
10 | 22:43 from City Centre, West Regent Street will not operate |
10 | 23:23 from City Centre, West Regent Street will not operate |
10 | 00:07 from City Centre, West Regent Street will not operate |
Service | |
18 | 20:46 from Greenhills terminates Whirlies Roundabout |
18 | 21:16 from Greenhills will not operate |
18 | 21:46 from Greenhills will not operate |
18 | 22:16 from Greenhills will not operate |
18 | 22:46 from Greenhills will not operate |
18 | 23:16 from Greenhills will not operate |
18 | 20:40 from City Centre, Douglas Street terminates Whirlies Roundabout |
18 | 21:00 from City Centre, Douglas Street will not operate |
18 | 21:30 from City Centre, Douglas Street will not operate |
18 | 22:00 from City Centre, Douglas Street will not operate |
18 | 22:30 from City Centre, Douglas Street will not operate |
18 | 23:00 from City Centre, Douglas Street will not operate |
18 | 23:30 from City Centre, Douglas Street will not operate |
18 | 00:00 from City Centre, Douglas Street will not operate |
18 | 00:30 from City Centre, Douglas Street will not operate |
Service | |
19 | 21:03 from City Centre, West George Street will not operate |
19 | 21:43 from City Centre, West George Street will not operate |
19 | 22:23 from City Centre, West George Street will not operate |
19 | 23:23 from City Centre, West George Street will not operate |
19 | 21:05 from Easterhouse, Shopping Centre will not operate |
19 | 21:45 from Easterhouse, Shopping Centre will not operate |
19 | 22:20 from Easterhouse, Shopping Centre will not operate |
Service | |
21 | 21:07 from City Centre, Cochrane Street will not operate |
21 | 21:37 from City Centre, Cochrane Street will not operate |
21 | 22:07 from City Centre, Cochrane Street will not operate |
21 | 22:37 from City Centre, Cochrane Street will not operate |
21 | 23:17 from City Centre, Cochrane Street will not operate |
21 | 20:50 from Gardenhall terminates Whirlies Roundabout |
21 | 21:50 from Gardenhall will not operate |
Service | |
34 | 20:58 from Govan Bus Station terminates Battlefield |
34 | 21:28 from Govan Bus Station will not operate |
34 | 21:58 from Govan Bus Station will not operate |
34 | 21:00 from Castlemilk will not operate |
34 | 21:30 from Castlemilk will not operate |
Service | |
38 | 21:04 from Glasgow Fort terminates Royal Infirmary |
38 | 22:04 from Glasgow Fort will not operate |
38 | 23:04 from Glasgow Fort will not operate |
38 | 20:58 from Newton Mearns terminates Eglinton Toll |
38 | 22:00 from Newton Mearns, Harvie Avenue will not operate |
38 | 23:13 from Newton Mearns, Harvie Avenue will not operate |
38 | 23:56 from Eastwood Toll will not operate |
Service | |
38A | 20:28 from Newton Mearns, Harvie Avenue terminates Eglinton Toll |
38A | 21:28 from Newton Mearns, Harvie Avenue will not operate |
38A | 22:28 from Newton Mearns, Harvie Avenue will not operate |
38A | 20:34 from Glasgow Fort terminates City Centre, Jamaica Street |
38A | 21:34 from Glasgow Fort will not operate |
38A | 22:34 from Glasgow Fort will not operate |
38A | 23:34 from Glasgow Fort will not operate |
Service | |
38B | 21:20 from Barlanark will not operate |
38B | 22:20 from Barlanark will not operate |
38B | 21:30 from City Centre, Hope Street will not operate |
38B | 22:30 from City Centre, Hope Street will not operate |
38B | 23:30 from City Centre, Hope Street will not operate |
Service | |
38C | 21:49 from Chryston will not operate |
38C | 22:49 from Chryston will not operate |
38C | 21:00 from City Centre, Hope Street will not operate |
38C | 22:00 from City Centre, Hope Street will not operate |
38C | 23:00 from City Centre, Hope Street will not operate |
Service | |
41 | 21:23 from Easterhouse Terminus will not operate |
41 | 21:53 from Easterhouse Terminus will not operate |
41 | 22:18 from Easterhouse Terminus will not operate |
41 | 22:48 from Easterhouse Terminus will not operate |
41 | 21:07 from City Centre West Regent Street will not operate |
41 | 21:37 from City Centre, West Regent Street will not operate |
41 | 22:07 from City Centre, West Regent Street will not operate |
41 | 22:37 from City Centre, West Regent Street will not operate |
41 | 23:07 from City Centre, West Regent Street will not operate |
41 | 23:37 from City Centre, West Regent Street will not operate |
41 | 00:07 from City Centre, West Regent Street will not operate |
Service | |
57 | 20:51 from Auchinairn terminates City Centre, Jamaica Street |
57 | 21:20 from Auchinairn will not operate |
57 | 21:50 from Auchinairn will not operate |
57 | 22:22 from Auchinairn will not operate |
57 | 22:54 from Auchinairn will not operate |
57 | 23:16 from Auchinairn will not operate |
57 | 23:46 from Auchinairn will not operate |
57 | 20:48 from Silverburn terminates Eglinton Toll |
57 | 21:21 from Sliverburn will not operate |
57 | 21:49 from Silverburn will not operate |
57 | 22:20 from Silverburn will not operate |
57 | 22:56 from Silverburn will not operate |
57 | 23:31 from Silverburn will not operate |
57 | 23:45 from Silverburn will not operate |
57 | 00:36 from Silverburn will not operate |
Services | |
57A | 20:39 from Balornock East terminates City Centre, Jamaica Street |
57A | 21:10 from Balornock East will not operate |
57A | 21:40 from Balornock East will not operate |
57A | 22:10 from Balornock East will not operate |
57A | 22:42 from Balornock East will not operate |
57A | 23:14 from Balornock East will not operate |
57A | 20:50 from Kennishead terminates Eglinton Toll |
57A | 21:19 from Kennishead will not operate |
57A | 21:50 from Kennishead will not operate |
57A | 22:20 from Kennishead will not operate |
57A | 22:49 from Kennishead will not operate |
57a | 23:24 from Kennishead will not operate |
57A | 23:37 from Kennishead will not operate |
57A | 00:09 from Kennishead will not operate |
Services | |
60 | 19:27 from Clydebank Bus Station terminates Shettleston |
60 | 20:25 from Clydebank Bus Station terminates City Centre, Renfield Street |
60 | 21:46 from Clydebank Bus Station will not operate |
60 | 22:55 from Clydebank Bus Station will not operate |
60 | 19:42 from Easterhouse Terminus terminates Drumchapel Shopping Centre |
60 | 20:51 from Easterhouse Terminus terminates Glasgow Cross |
60 | 22:02 from Easterhouse Terminus will not operate |
60 | 23:12 from Easterhouse Terminus will not operate |
Services | |
60A | 20:12 from Easterhouse Terminus terminates City Centre, Stockwell Place |
60A | 21:20 from Easterhouse Terminus will not operate |
60A | 22:29 from Easterhouse Terminus will not operate |
60A | 19:59 from Milngavie, Castlemains terminates Parkhead, The Forge |
60A | 21:16 from Milngavie, Castlemains will not operate |
60A | 22:06 from Milngavie, Castlemains will not operate |
60A | 23:08 from Milngavie, Castlemains will not operate |
Services | |
61 | 20:21 from Sandyhills terminates City Centre, Stockwell Place |
61 | 20:56 from Sandyhills terminates Glasgow Cross |
61 | 21:30 from Sandyhills will not operate |
61 | 22:02 from Sandyhills will not operate |
61 | 22:34 from Sandyhills will not operate |
61 | 23:00 from Sandyhills will not operate |
61 | 23:40 from Sandyhills will not operate |
61 | 20:32 from Summerston terminates City Centre, Renfield Street |
61 | 21:04 from Summerston terminates City Centre, Renfield Street |
61 | 21:44 from Summerston will not operate |
61 | 22:14 from Summerston will not operate |
61 | 22:39 from Summerston will not operate |
61 | 23:15 from Summerston will not operate |
61 | 23:50 from Summerston will not operate |
61 | 00:15 from Summerston will not operate |
Services | |
75 | 20:23 from Castlemilk, Carmunnock Road terminates City Centre, Stockwell Place |
75 | 20:53 from Castlemilk, Carmunnock Road terminates Aikenhead Road at Cathcart Road |
75 | 21:23 from Castlemilk, Carmunnock Road will not operate |
75 | 21:53 from Castlemilk, Carmunnock Road will not operate |
75 | 22:23 from Castlemilk, Carmunnock Road will not operate |
75 | 22:53 from Castlemilk, Carmunnock Road will not operate |
75 | 23:23 from Castlemilk, Carmunnock Road will not operate |
75 | 20:38 from Milton terminates Caledonia Depot |
75 | 21:08 from Milton terminates Caledonia Depot |
75 | 21:38 from Milton will not operate |
75 | 22:08 from Milton will not operate |
75 | 22:38 from Milton will not operate |
75 | 23:03 from Milton will not operate |
75 | 23:33 from Milton will not operate |
75 | 00:03 from Milton will not operate |
Service | |
77 | 21:00 from Glasgow, Buchanan Bus Station terminates QEUH |
77 | 21:30 from Glasgow, Buchanan Bus Station will not operate |
77 | 22:00 from Glasgow, Buchanan Bus Station will not operate |
77 | 21:16 from Braehead will not operate |
77 | 21:20 from Glasgow Airport will not operate |
77 | 22:11 from Braehead will not operate |
77 | 22:19 from Glasgow Airport will not operate |
Service | |
87 | 21:20 from Glasgow Buchanan Bus Station will not operate |
87 | 21:50 from Glasgow Buchanan Bus Station will not operate |
87 | 22:20 from Glasgow Buchanan Bus Station will not operate |
87 | 22:50 from Glasgow Buchanan Bus Station will not operate |
87 | 23:20 from Glasgow Buchanan Bus Station will not operate |
87 | 23:50 from Glasgow Buchanan Bus Station will not operate |
87 | 21:19 from Auchinairn will not operate |
87 | 21:49 from Auchinairn will not operate |
87 | 22:19 from Auchinairn will not operate |
87 | 22:49 from Auchinairn will not operate |
87 | 23:19 from Auchinairn will not operate |
Service | |
88 | 21:05 from Glasgow, Buchanan Bus Station will not operate |
88 | 22:05 from Glasgow, Buchanan Bus Station will not operate |
88 | 23:05 from Glasgow, Buchanan Bus Station will not operate |
88 | 00:00 from Glasgow, Buchanan Bus Station will not operate |
88 | 21:08 from Harestanes will not operate |
88 | 22:08 from Harestanes will not operate |
88 | 23:04 from Harestanes will not operate |
Services | |
88C | 21:31 from Kilsyth, Northfield will not operate |
88C | 22:31 from Kilsyth, Northfield will not operate |
88C | 20:35 from Glasgow, Buchanan Bus Station terminates Kirkintilloch, Cowgate |
88C | 21:35 from Glasgow, Buchanan Bus Station will not operate |
88C | 22:35 from Glasgow, Buchanan Bus Station will not operate |
88C | 23:30 from Glasgow, Buchanan Bus Station will not operate |
Services | |
201 | 20:17 from Hairmyres terminates Hamilton, Keith Street |
201 | 20:47 from Hairmyres terminates Hamilton, Keith Street |
201 | 21:17 from Hairmyres terminates Blantyre Industrial Estate |
201 | 22:00 from Hairmyres will not operate |
201 | 22:30 from Hairmyres will not operate |
201 | 23:30 from Hairmyres will not operate |
201 | 20:11 from Petersburn terminates Burnbank |
201 | 20:41 from Petersburn terminates Burnbank |
201 | 21:40 from Petersburn will not operate |
201 | 22:10 from Petersburn will not operate |
Service | |
240 | 19:59 from Overtown terminates at Glasgow Cross |
240 | 21:07 from Motherwell Station terminates Birkenshaw, Sixth Street |
240 | 21:13 from Overtown will not operate |
240 | 22:07 from Motherwell Station will not operate |
240 | 22:13 from Overtown will not operate |
240 | 23:07 from Motherwell Station will not operate |
240 | 21:10 from Glasgow, Buchanan Bus Station terminates Bellshill Town Centre |
240 | 21:45 from Glasgow, Buchanan Bus Station will not operate |
240 | 22:20 from Glasgow, Buchanan Bus Station will not operate |
240 | 22:50 from Glasgow, Buchanan Bus Station will not operate |
240 | 23:30 from Glasgow, Buchanan Bus Station will not operate |
Service | |
241 | 21:40 from Coltness terminus will not operate |
241 | 22:40 from Coltness terminus will not operate |
241 | 22:10 from Motherwell, Brandon Parade will not operate |
241 | 23:10 from Motherwell, Brandon Parade will not operate |
Service | |
255 | 22:25 from Glasgow, Buchanan Bus Station will not operate |
255 | 23:25 from Glasgow, Buchanan Bus Station will not operate |
255 | 21:28 from Hamilton Bus Station will not operate |
255 | 22:28 from Hamilton Bus Station will not operate |
Service | |
263 | 21:40 from Glasgow, Buchanan Bus Station terminates Rutherglen Farme Cross |
263 | 22:50 from Glasgow, Buchanan Bus Station will not operate |
263 | 23:50 from Glasgow, Buchanan Bus Station will not operate |
263 | 21:52 from Hamilton Bus Station will not operate |
263 | 22:47 from Hamilton Bus Station will not operate |
Service | |
266 | 21:25 from Newmains, West Crinkledyke will not operate |
266 | 21:55 from Newmains, West Crinkledyke will not operate |
266 | 22:29 from Newmains, West Crinkledyke will not operate |
266 | 22:59 from Newmains, West Crinkledyke will not operate |
266 | 23:29 from Newmains, West Crinkledyke will not operate |
266 | 21:00 from Hamilton, Brandon Street terminates Motherwell |
266 | 21:30 from Hamilton, Brandon Street will not operate |
266 | 22:00 from Hamilton, Brandon Street will not operate |
266 | 22:30 from Hamilton, Brandon Street will not operate |
266 | 23:00 from Hamilton, Brandon Street will not operate |
266 | 23:30 from Hamilton, Brandon Street will not operate |
Service | |
267 | 20:35 from Hamilton Bus Station terminates Rutherglen Shopping Centre |
267 | 21:04 from Hamilton Bus Station terminates Blantyre Depot |
267 | 21:33 from Hamilton Bus Station terminates Blantyre Depot |
267 | 22:03 from Hamilton Bus Station will not operate |
267 | 23:03 from Hamilton Bus Station will not operate |
267 | 23:33 from Hamilton Bus Station will not operate |
267 | 00:03 from Hamilton Bus Station will not operate |
267 | 21:17 from Glasgow, Buchanan Bus Station terminates Blantyre Shopping Centre |
267 | 21:47 from Glasgow, Buchanan Bus Station will not operate |
267 | 22:17 from Glasgow, Buchanan Bus Station will not operate |
267 | 22:47 from Glasgow, Buchanan Bus Station will not operate |
267 | 23:17 from Glasgow, Buchanan Bus Station will not operate |
267 | 23:47 from Glasgow, Buchanan Bus Station will not operate |
Service | |
Last journey from Glasgow, Buchanan Bus Station | |
500 | 21:05 from Glasgow, Buchanan Bus Station will operate |
Last trip from Glasgow Airport | |
500 | 21:45 from Glasgow Airport will operate |
Service | |
X3 | 21:40 from Buchanan will not operate |
X3 | 22:40 from Buchanan will not operate |
X3 | 23:40 from Buchanan will not operate |
X3 | 21:41 from Cumbernauld Town Centre will not operate |
X3 | 22:41 from Cumbernauld Town Centre will not operate |
Service | |
X4 | 21:40 from Knightswood will not operate |
X4 | 22:22 from City Centre, Stockwell Place will not operate |
Service | |
X85 | 22:04 from Campsie Glen will not operate |
X85 | 23:00 from Campsie Glen will not operate |
X85 | 21:20 from Glasgow, Buchanan Bus Station will not operate |
X85 | 22:20 from Glasgow, Buchanan Bus Station will not operate |
Service | |
X87 | 21:39 from Waterside will not operate |
X87 | 21:50 from Glasgow, Buchanan Bus Station will not operate |
X87 | 22:50 from Glasgow, Buchanan Bus Station will not operate |