YWLP

The 357 is going wild!

From 7th April, our 357 service will be going right into the Yorkshire Wildlife Park, making it a breeze to enjoy a wild day with First Bus! No more long walks, as we take you right to the front door! The 357 service into the Yorkshire Wildlife park will run hourly into the park Monday - Sunday.


Ticket deals

Our family return ticket offers travel for two adults and up to four children.  Only valid on the 357 service.

The Yorkshire Wildlife Park return ticket can be purchased on board and on the First Bus app, from 7th April.

Ticket Price
Yorkshire Wildlife Park family return (on board) £13
Yorkshire Wildlife Park family return (on the First Bus app) £13

Adult single fare is £2.80 

Senior pass holder (ENCTS) can travel free between 0930 and 2300 on weekdays and all day at weekends/Bank Holidays.

Plusbus tickets are accepted for travel on service 357


357/357a route map from 7th April

route map 357

Timetable from 7th April

Mon-Friday (outbound)

Departs from stand A4 

Days MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF
Service No 357 357 357 357 357 357 357 357 357 357 357 357
Doncaster Intc 07:20 08:12 09:14 10:14 11:14 12:14 13:14 14:15 15:21 17:05 18:19 19:19
The Dome 07:31 08:23 09:25 10:25 11:25 12:25 13:25 14:26 15:32 17:16 18:30 19:26
Cantley, McAuley Sch 07:43 08:35 09:37 10:37 11:37 12:37 13:37 14:38 15:46 17:30 18:42 19:34
Main Street 07:49 08:41 09:43 10:43 11:43 12:43 13:43 14:44 15:52 17:38 18:48 19:40
Yorks Wildlife Park 07:53 08:45 09:47 10:47 11:47 12:47 13:47 14:48 15:56 17:42 18:52 19:44

Mon - Friday (inbound)

Days MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF MTWHF
Service No 357 357 357 357 357 357 357 357 357 357 357 357 357
Yorks Wildlife Park 06:49 08:49 09:51 10:51 11:51 12:51 13:50 14:53 16:00 16:52 17:48 18:56 19:51
Main Street 06:54 08:54 09:56 10:56 11:56 12:56 13:55 14:58 16:05 16:57 17:53 19:01 19:56
Cantley, Staunton Rd 07:01 09:01 10:03 11:03 12:03 13:03 14:02 15:05 16:12 17:05 18:00 19:08 20:03
Doncaster Racecourse Rbt 07:15 09:17 10:19 11:19 12:18 13:17 14:16 15:22 16:29 17:21 18:12 19:20 20:15
Doncaster Intc 07:27 09:29 10:31 11:31 12:30 13:29 14:28 15:34 16:41 17:34 18:22 19:31 20:26

Saturday (outbound)

Days S S S S S S S S S S S S
Service No 357 357 357 357 357 357 357 357 357 357 357 357
Doncaster Intc 06:05 08:12 09:14 10:14 11:14 12:14 13:14 14:15 15:21 15:54 17:05 18:19
The Dome 06:16 08:23 09:25 10:25 11:25 12:25 13:25 14:26 15:32 16:05 17:16 18:30
Cantley, McAuley Sch 06:28 08:35 09:37 10:37 11:37 12:37 13:37 14:38 15:46 16:19 17:29 18:42
Main Street 06:34 08:41 09:43 10:43 11:43 12:43 13:43 14:44 15:52 16:25 17:35 18:48
Yorks Wildlife Park 06:39 08:46 09:48 10:48 11:48 12:48 13:48 14:49 15:57 16:30 17:40 18:53

Saturday (inbound)

Days S S S S S S S S S S S S S S
Service No 357 357 357 357 357 357 357 357 357 357 357 357 357 357
Yorks Wildlife Park 06:44 07:50 08:49 09:51 10:51 11:51 12:51 13:50 14:53 16:00 16:34 17:48 18:56 19:51
Main Street 06:49 07:55 08:54 09:56 10:56 11:56 12:56 13:55 14:58 16:05 16:39 17:53 19:01 19:56
Cantley, Staunton Rd 06:56 08:02 09:01 10:03 11:03 12:03 13:03 14:02 15:05 16:12 16:49 18:00 19:08 20:03
Doncaster Racecourse Rbt 07:10 08:16 09:17 10:19 11:19 12:18 13:17 14:16 15:22 16:29 17:05 18:12 19:20 20:15
Doncaster Intc 07:22 08:28 09:29 10:31 11:31 12:30 13:29 14:28 15:34 16:41 17:19 18:22 19:31 20:26

Sunday (outbound)

Service No 357a 357a 357a 357a 357a 357a 357a 357a 357a 357a 357a 357a
Doncaster Intc 07:40 08:40 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
The Dome 07:51 08:51 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Cantley, McAuley Sch 08:03 09:03 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Main Street 08:09 09:09 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Yorks Wildlife Park 08:14 09:14 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10

Sunday (inbound)

Service No 357a 357a 357a 357a 357a 357a 357a 357a 357a 357a
Yorks Wildlife Park 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Main Street/River Way 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Cantley, Staunton Rd 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39
Doncaster Racecourse Rbt 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51
Doncaster Intc 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58