Tram replacement service
Tram replacement service
Whilst the tram is currently out of operation from Cathedral on wards, we will be running the below services to help keep you moving across South Yorkshire.
The service will be in operation from Hillsborough Interchange, Stand H5, operating as service YE1 Please see below timetables for more information.
Bus service in operation from Friday 10th January
There will be no fares taken for this service, if you require to travel further you can travel on our other operating services such as 8/8a, 52a and 81/82 - find timetables, here
Outbound from Friday 10 January
Sunday-Saturday | |||||||||||||||
Hillsborough-Middlewood | |||||||||||||||
Days | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | |
Service No | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | |
Trip Note Code | |||||||||||||||
Hillsborough Intc | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | |
Minto Road | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | |
Rockley Road | 18:36 | 18:51 | 19:06 | 19:21 | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 20:51 | 21:06 | 21:21 | 21:36 | 21:51 | |
Middlewood/Middlewood Road | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | |
Days | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | |||
Service No | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | ||
Trip Note Code | |||||||||||||||
Middlewood/Middlewood Road | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | ||
Shepperson Road | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | ||
Dykes Hall Road | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | ||
Hillsborough Intc | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | ||
Outbound from Saturday 11 January
Sunday-Saturday | ||||||||||||||||||
Hillsborough-Middlewood | ||||||||||||||||||
Days | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS |
Service No | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 |
Trip Note Code | ||||||||||||||||||
Hillsborough Intc | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:30 | 09:45 | 10:15 | 10:30 | 10:45 |
Middlewood Rd | ||||||||||||||||||
Minto Road | 06:03 | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:33 | 09:48 | 10:18 | 10:33 | 10:48 |
Rockley Road | 06:06 | 06:21 | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:36 | 09:51 | 10:21 | 10:36 | 10:51 |
Middlewood/Middlewood Road | 06:08 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:38 | 09:53 | 10:23 | 10:38 | 10:53 |
Days | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS |
Service No | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 |
Hillsborough Intc | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 |
Middlewood Rd | ||||||||||||||||||
Minto Road | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 |
Rockley Road | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 |
Middlewood/Middlewood Road | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 |
Days | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | $MTWHFS | $MTWHFS | $MTWHFS | $MTWHFS | $MTWHFS | $MTWHFS | $MTWHFS | $MTWHFS |
Service No | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 |
Hillsborough Intc | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:30 | 18:45 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 |
Middlewood Rd | ||||||||||||||||||
Minto Road | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:33 | 18:48 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 |
Rockley Road | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:36 | 18:51 | 19:21 | 19:36 | 19:51 | 20:06 | 20:21 |
Middlewood/Middlewood Road | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:38 | 18:53 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 |
Sunday-Saturday | ||||||
Hillsborough-Middlewood | ||||||
Days | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | S$MTWHFS | SMTWHFS |
Service No | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 |
Trip Note Code | ||||||
Hillsborough Intc | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 |
Middlewood Rd | ||||||
Minto Road | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 |
Rockley Road | 20:36 | 20:51 | 21:06 | 21:21 | 21:36 | 21:51 |
Middlewood/Middlewood Road | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 |
Inbound from Saturday 11 January
Days | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS |
Service No | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 |
Middlewood/Middlewood Road | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:45 | 10:00 | 10:30 | 10:45 |
Shepperson Road | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:47 | 10:02 | 10:32 | 10:47 |
Dykes Hall Road | 06:05 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:50 | 10:05 | 10:35 | 10:50 |
Hillsborough Intc | 06:08 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:53 | 10:08 | 10:38 | 10:53 |
Days | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS |
Service No | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 |
Middlewood/Middlewood Road | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 |
Shepperson Road | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 |
Dykes Hall Road | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 |
Hillsborough Intc | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 |
Days | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS |
Service No | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 |
Middlewood/Middlewood Road | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:45 | 19:00 | 19:30 | 19:45 | 20:00 | 20:15 |
Shepperson Road | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:47 | 19:02 | 19:32 | 19:47 | 20:02 | 20:17 |
Dykes Hall Road | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:50 | 19:05 | 19:35 | 19:50 | 20:05 | 20:20 |
Hillsborough Intc | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:53 | 19:08 | 19:38 | 19:53 | 20:08 | 20:23 |
Days | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS | SMTWHFS |
Service No | YE1 | YE1 | YE1 | YE1 | YE1 | YE1 |
Middlewood/Middlewood Road | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 |
Shepperson Road | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 |
Dykes Hall Road | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 |
Hillsborough Intc | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 |