Services 75 & M3 Skerry Street, Milton.
All areas
-
LocationMilton Skerry Street
-
CauseResurfacing.
-
ResponsibilityGCC
-
Effective19/07/2022 - 22/07/2022
Services 75 & M3
Skerry Street Update 1
To allow for resurfacing on Friday 22nd July between 09:00hrs until 16:00hrs Skerry Street will be closed.
During the closure the following diversions will be in operation:
Service 75 towards Milton
Terminate at Ashgill Road at Colston Road.
Service 75 towards Castlemilk
Depart from Ashgill Road at Colston Road 3mins after the Milton Departure time.
Service M3 towards Milton
Terminate and operate from Springburn Road south of Colston Road.
Travel Alerts
*UPDATE 16:40* Glasgow Weather Update
398 | 23/11/2024 | 16:40 | No Issues | |||||
4 | 23/11/2024 | 16:40 | No Issues | road open 14:39 | ||||
4A | 23/11/2024 | 16:40 | No Issues | road open 14:39 | ||||
5 | 23/11/2024 | 16:40 | No Issues | normal route 13:30 | ||||
7 | 23/11/2024 | 16:40 | No Issues | normal route 12:04 | ||||
7A | 23/11/2024 | 16:40 | No Issues | normal route 12:04 | ||||
9 | 23/11/2024 | 16:40 | No Issues | |||||
9A | 23/11/2024 | 16:40 | No Issues | |||||
10 | 23/11/2024 | 16:40 | No Issues | |||||
19 | 23/11/2024 | 16:40 | No Issues | |||||
29 | 23/11/2024 | 16:40 | No Issues | |||||
31 | 23/11/2024 | 16:40 | No Issues | normal route 13:10 | ||||
34 | 23/11/2024 | 16:40 | No Issues | normal route 13:30 | ||||
38 | 23/11/2024 | 16:40 | No Issues | |||||
38A | 23/11/2024 | 16:40 | No Issues | road opened 16:00 | ||||
38B | 23/11/2024 | 16:40 | No Issues | road opened 16:00 | ||||
38C | 23/11/2024 | 16:40 | No Issues | road opened 16:00 | ||||
38E | 23/11/2024 | 16:40 | No Issues | road opened 16:00 | ||||
41 | 23/11/2024 | 16:40 | No Issues | |||||
46 | 23/11/2024 | 16:40 | No Issues | normal route 13:30 | ||||
57 | 23/11/2024 | 16:40 | No Issues | all normal | ||||
57A | 23/11/2024 | 16:40 | No Issues | |||||
60 | 23/11/2024 | 16:40 | No Issues | |||||
60A | 23/11/2024 | 16:40 | No Issues | normal route 13:00 | ||||
61 | 23/11/2024 | 16:40 | No Issues | normal route 13:00 | ||||
64 | 23/11/2024 | 16:40 | No Issues | |||||
65 | 23/11/2024 | 16:40 | Disruption to services please see note | missing out Skye and Springhall | ||||
75 | 23/11/2024 | 16:40 | No Issues | normal route 13:30 | ||||
87 | 23/11/2024 | 16:40 | No Issues | road opened 14:25 | ||||
88 | 23/11/2024 | 16:40 | No Issues | |||||
88A | 23/11/2024 | 16:40 | No Issues | |||||
88C | 23/11/2024 | 16:40 | No Issues | |||||
89 | 23/11/2024 | 16:40 | No Issues | |||||
89A | 23/11/2024 | 16:40 | No Issues | |||||
89B | 23/11/2024 | 16:40 | No Issues | |||||
500 | 23/11/2024 | 16:40 | No Issues | |||||
X8 | 23/11/2024 | 16:40 | No Issues | |||||
X3 | 23/11/2024 | 16:40 | No Issues | |||||
X85 | 23/11/2024 | 16:40 | No Issues | |||||
X87 | 23/11/2024 | 16:40 | No Issues | |||||
No Issues |
18 | 23/11/2024 | 16:40 | No Issues | |||||
201 | 23/11/2024 | 16:40 | No Issues | |||||
226 | 23/11/2024 | 16:40 | Disruption to services please see note | low waters road | ||||
227 | 23/11/2024 | 16:40 | Disruption to services please see note | missing out Sherry Drive | ||||
240 | 23/11/2024 | 16:40 | Disruption to services please see note | Missing out Viewpark | ||||
255 | 23/11/2024 | 16:40 | No Issues | |||||
263 | 23/11/2024 | 16:40 | No Issues | |||||
266 | 23/11/2024 | 16:40 | No Issues | normal route 13:00 | ||||
267 | 23/11/2024 | 16:40 | No Issues | |||||
X11 | 23/11/2024 | 16:40 | No Issues | |||||
M1 | 23/11/2024 | 16:40 | No Issues | |||||
Disruption to services please see note | missing out Fernhill |
240 | 23/11/2024 | 16:40 | No Issues | normal route 13:00 | ||||
241 | 23/11/2024 | 16:40 | No Issues | normal route 13:00 | ||||
242 | 23/11/2024 | 16:40 | No Issues | normal route 13:00 | ||||
251 | 23/11/2024 | 16:40 | No Issues | normal route 13:00 | ||||
254 | 23/11/2024 | 16:40 | No Issues | normal route 13:00 | ||||
266 | 23/11/2024 | 16:40 | No Issues |
1C | 23/11/2024 | 16:40 | No Issues | |||||
1D | 23/11/2024 | 16:40 | No Issues | road opened 16:30 | ||||
2 | 23/11/2024 | 16:40 | No Issues | road open 13:45 | ||||
3 | 23/11/2024 | 16:40 | No Issues | road open 14:30 | ||||
49 | 23/11/2024 | 16:40 | No Issues | |||||
6 | 23/11/2024 | 16:40 | No Issues | |||||
6A | 23/11/2024 | 16:40 | No Issues | |||||
8 | 23/11/2024 | 16:40 | No Issues | normal route 12:04 | ||||
8A | 23/11/2024 | 16:40 | No Issues | |||||
9 | 23/11/2024 | 16:40 | No Issues | |||||
9A | 23/11/2024 | 16:40 | No Issues | |||||
16 | 23/11/2024 | 16:40 | No Issues | |||||
77 | 23/11/2024 | 16:40 | No Issues | |||||
81 | 23/11/2024 | 16:40 | No Issues | |||||
90 | 23/11/2024 | 16:40 | No Issues | |||||
M11 | 23/11/2024 | 16:40 | No Issues | |||||
M60 | 23/11/2024 | 16:40 | No Issues | road open 14:35 | ||||
X4 | 23/11/2024 | 16:40 | No Issues | |||||
No Issues |
1 | 23/11/2024 | 16:40 | No Issues | |||||
1A | 23/11/2024 | 16:40 | No Issues | |||||
1B | 23/11/2024 | 16:40 | No Issues | |||||
1C | 23/11/2024 | 16:40 | No Issues | |||||
1D | 23/11/2024 | 16:40 | No Issues | |||||
1E | 23/11/2024 | 16:40 | No Issues | |||||
206 | 23/11/2024 | 16:40 | No Issues | |||||
208 | 23/11/2024 | 16:40 | No Issues |
500, X8 - Bothwell Street
Bothwell Street. Services 500 & X8
To allow for Crane Works on Sunday 24th November Bothwell Street at West Campbell Street will be closed from 06:00 until 18:00.
During the closure the following diversions will be in operation:
Service 500 & X8 towards Buchanan Bus Station.
Diverting via Bothwell Street at West Campbell Street, West Campbell Street, West George Street, Wellington Street, Bothwell Street then normal route.
X3, X85, X87 - M8 J15
Services X3, X85, X87
M8 J15 on slip East Bound Stirling Road closed on Monday 25th November from 20:00 until 06:00
During the closure the following diversions will be in operation:
Services X3 X85 X87 towards M8
Diverting via Stirling Road, St James Road, Castle Street, Castle Street to M8 on slip East Bound.
500 - to Buchanan Bus Station
To allow for resurfacing on Monday 25th November until Wednesday 27th November the M8 J22-20 East Bound will be closed between 20:00 and 06:00 each night.
During the closure the following diversion will be in operation:
Service 500 towards Buchanan Bus Station
Diverting via M74, A8/Tradeston, Paisley Road, Kingston Street, Commerce Street, Oswald Street, Hope Street and onto normal route.
77, 500 - Glasgow Airport
To allow for road works on Monday 25th November until Friday 29th November M8 junction 28 west Bound off slip to Airport will be closed to Glasgow Airport between 20:00 and 06:00 each night.
During the closure the following diversions will be in operation:
Service 77 & 500 towards Glasgow Airport.
Diverting via M8, Junction 29 to St James Interchange, Glasgow Airport and onto normal route.
Services 6A, 41, 500 - Montrose Street
Services 6A, 41, 500 - Montrose Street
Due to road works on Sunday 24th November, Montrose Street at George Street will be closed between 08:00 and 17:00.
During the closure the following diversions will be in operation:
Services 6A towards Drumchapel:
Normal route, George Street at Montrose Street, Albion Street, Ingram Street, Queen Street, St Vincent Place onto normal route.
Service 41 towards West Regent Street:
Normal route, George Street at Albion Street, Ingram Street, South Frederick Street, George Square South onto normal route.
Service 500 towards Glasgow Airport:
Normal route, George Street at Montrose Street, Albion Street, Ingram Street, Queen Street, St Vincent Place onto normal route.
Services X8/500 - Waterloo/Bothwell Street
Services X8 and 500 - Waterloo/Bothwell Street.
To allow for filming on Saturday 23rd November 08:00 until Sunday 24th November 08:00 Waterloo Street and Bothwell Street will be closed.
During the closure all stops will be observed and the following diversions will be in operation:
Service X8 & 500 towards Waterloo:
Normal route, St Vincent Street at Wellington Street continue on St Vincent Street, Blythswood Street, Waterloo Street then normal route.
Service X8 & 500 towards Buchanan Bus Station:
Normal route, Bothwell Street at West Campbell Street, West George Street then:
500 service continue West George Street onto normal route.
X8 service onto Hope Street, then normal route.
Service 201 - North Road
Service 201 - North Road.
To allow for roadworks on Monday 25th November, North Road will be closed overnight between 20:00 – 06:00.
During the closure all stops will be observed and the following diversions will be in operation:
Services 201 towards Petersburn:
Normal route to Main Street Bellshill, onto Gartosh Walk, Bellshill By-pass, Edinburgh Road, Coatbridge Road, Coatbridge Road, Glasgow Road, Glasgow Road, Bank Street, Bank Road and normal route.
Services 201 towards Motherwell:
Normal route to Dundyvan Road, Coatbank Street, South Circular Road, Bank Street, onto Glasgow Road, Langmuir Road, Aikenhead Road, Old Edinburgh Road, Gartosh Walk, Bellshill Main Street and normal route.
1B - West Princess Street
Service 1B - West Princess Street
To allow for the Helensburgh Christmas event and winter festival, on Saturday 23rd November 10:00 until 18:00 West Princess Street will close at Colquhoun Square.
During the closure the following diversions will be in operation:
Service 1B towards Helensburgh.
Normal route to East Princess Street at Maitland Street, Maitland Street, East Clyde Street, Sinclair Street, West King Street then onto normal route.
Service 1B towards Osborne Street.
Normal route to West King Street at James Street, West King Street, Sinclair Street, East Princess Street then onto normal route.
X3, X85, X87 - Stirling Road/Castle Street
To allow for Motorway works on Thursday 21st November until Saturday 23rd November the M8 J15 on slip from Stirling Road/Castle Street will be closed between 20:00-06:00 each night.
During the closure the following diversion will be in operation:
Services X3 X85 & X87 towards Kirkintilloch/Cumbernauld
Diverting via Normal route, Stirling Road at St James Road, St James Road, Castle Street, Alexandra Parade, Cumbernauld Road, Provan Road, M80.