Single tickets
From 1 January 2025, the government single fare cap is rising to £3, however many of our fares will remain below £3. Student and young people can get tickets discounted by up to 10% on the First Bus app.
A flat fare structure is in place in the Bath, Bristol and Weston-super-Mare Zones. This means that wherever you travel in that zone, the price of a single journey will be the same.
In the West of England Zone the cost of your single ticket is based on the distance you travel.
Not sure which zones you'll be travelling in? Take a look at our Fare Zone Maps.
Single ticket prices from 1 January 2025 | Adult | 16-21 year old/student | Child aged 5-15 |
Bath | £2.40 | £2.16 | £1.00 |
Bristol | £2.40 | £2.16 | £1.00 |
Weston-super-Mare | £2.40 | £2.16 | £1.00 |
West of England* under 6 miles | £2.40 | n/a | £1.00 |
West of England* over 6 miles | £3.00 | £2.70 | £1.00 |
There are some services that are exclusions to the £3 fare cap:
Airport Flyer A1 and A3; Ashton Gate special AG1, AG2, and AG3 and Bath Park & Ride 21 and 41.
* Fares are dependent on section boundaries, some journeys may cost more than the base rate. For more information see page 28 in the ticket guide or see below.
Single fares by route
Bristol | Adult | Child | Student/Young Person (mTickets only) | Town Fares | |
1 | £2.40 | £1 | £2.16 | ||
2 | £2.40 | £1 | £2.16 | ||
2a | £2.40 | £1 | £2.16 | ||
3 | £2.40 | £1 | £2.16 | ||
4 | £2.40 | £1 | £2.16 | ||
5 | £2.40 | £1 | £2.16 | ||
6 | £2.40 | £1 | £2.16 | ||
7 | £2.40 | £1 | £2.16 | ||
8 | £2.40 | £1 | £2.16 | Town fares apply in Keynsham | |
17 | £2.40 | £1 | £2.16 | ||
19 | Distance based fares apply | £1 | £2.16 (Bristol & Bath zones), £2.70 (West of England zone over 6 miles*) | ||
24 | £2.40 | £1 | £2.16 | ||
41 | £2.40 | £1 | £2.16 | ||
42 | £2.40 | £1 | £2.16 | ||
43 | £2.40 | £1 | £2.16 | ||
44 | £2.40 | £1 | £2.16 | ||
45 | £2.40 | £1 | £2.16 | ||
46 | £2.40 | £1 | £2.16 | ||
47x | £2.40 | £1 | £2.16 | ||
48 | £2.40 | £1 | £2.16 | ||
48x | £2.40 | £1 | £2.16 | ||
49 | £2.40 | £1 | £2.16 | ||
49x | £2.40 | £1 | £2.16 | ||
50 | £2.40 | £1 | £2.16 | ||
70 | £2.40 | £1 | £2.16 | ||
72 | £2.40 | £1 | £2.16 | ||
73 | £2.40 | £1 | £2.16 | ||
74 | £2.40 | £1 | £2.16 | ||
75 | £2.40 | £1 | £2.16 | ||
76 | £2.40 | £1 | £2.16 | ||
77 | £2.40 | £1 | £2.16 | ||
172 | Distance based fares apply | £1 |
|
||
349 | £2.40 | £1 | £2.16 | Town fares apply in Keynsham | |
376 | Distance based fares apply | £1 |
|
||
522 | Distance based fares apply | £1 |
|
||
m1 | £2.40 | £1 | £2.16 | ||
m2 | £2.40 | £1 | £2.16 | ||
m3 | £2.40 | £1 | £2.16 | ||
m3x | £2.40 | £1 | £2.16 | ||
m4 | £2.40 | £1 | £2.16 | ||
OS1 | Distance based fares apply | £1 |
|
||
SB1 | £2.40 | £1 | £2.16 | ||
SB2 | £2.40 | £1 | £2.16 | ||
SB3 | £2.40 | £1 | £2.16 | ||
SB4 | Distance based fares apply | £1 |
|
||
SB5 | Distance based fares apply | £1 |
|
||
SB6 | Distance based fares apply | £1 |
|
||
SB7 | £2.40 | £1 | £2.16 | ||
T1 | Distance based fares apply | £1 |
|
Town fares apply in Thornbury | |
U1 | £2.40 | £1 | £2.16 | ||
U2 | Distance based fares apply | £1 |
|
||
U3 | £2.40 | £1 | £2.16 | ||
X1 | Distance based fares apply | £1 |
|
||
X4 | Distance based fares apply | £1 |
|
Town fares apply in Portishead | |
X6 | Distance based fares apply | £1 |
|
Town fares apply in Nailsea and Clevedon | |
X7 | Distance based fares apply | £1 |
|
Town fares apply in Clevedon | |
X8 | Distance based fares apply | £1 |
|
Town fares apply in Nailsea | |
X9 | Distance based fares apply | £1 |
|
Town fares apply in Nailsea | |
Y1 | Distance based fares apply | £1 |
|
Town fares apply in Yate | |
Y2 | Distance based fares apply | £1 |
|
Town fares apply in Yate | |
Y6 | Distance based fares apply | £1 |
|
Town fares apply in Yate |
*There is no student/ young person ticket for journeys under 6 miles in the West of England zone.
*There is no Student/Young Person ticket for journeys under 6 miles in the West of England Zone.
Bath | Adult | Child | Student/Young Person (mTickets only) | Town Fares |
1 | £2.40 | £1 | £2.16 | |
2 | £2.40 | £1 | £2.16 | |
3 | £2.40 | £1 | £2.16 | |
4 | £2.40 | £1 | £2.16 | |
5 | £2.40 | £1 | £2.16 | |
6 | £2.40 | £1 | £2.16 | |
6a | £2.40 | £1 | £2.16 | |
7 | £2.40 | £1 | £2.16 | |
8 | £2.40 | £1 | £2.16 | |
13 | £2.40 | £1 | £2.16 | |
19 | Distance based fares apply | £1 | £2.16 (Bristol & Bath zone), £2.70 (West of England zone over 6 miles*) | |
20 | £2.40 | £1 | £2.16 | |
21 | See P&R fares here | See P&R fares here | ||
22 | £2.40 (£2.16 Tap On, Tap Off) | £1 | £2.16 | |
31 | See P&R fares here | See P&R fares here | ||
39 | Distance based fares apply | £1 | £2.16 (Bristol & Bath zone), £2.70 (West of England zone over 6 miles*) | |
X39 | Distance based fares apply | £1 | £2.16 (Bristol & Bath zone), £2.70 (West of England zone over 6 miles*) | |
41 | See P&R fares here | See P&R fares here | ||
58 | £2.40 | £1 | £2.16 | |
171 | Distance based fares apply | £1 | £2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | |
172 | Distance based fares apply | £1 | £2.16 (Bristol & Bath zone), £2.70 (West of England zone over 6 miles*) | |
173 | Distance based fares apply | £1 | £2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | |
174 | Distance based fares apply | £1 | 2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | |
D1 | Distance based fares apply | £1 | £2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | |
D1x | Distance based fares apply | £1 | £2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | |
D2 | Distance based fares apply | £1 | £2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | Town fares apply in Frome |
D2x | Distance based fares apply | £1 | £2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | Town fares apply in Frome |
OS1 | Distance based fares apply | £1 | £2.16 (Bristol & Bath zone), £2.70 (West of England zone over 6 miles*) | |
U1 | £2.40 (£2.16 Tap On, Tap Off) | £1 | £2.16 | |
U2 | £2.40 (£2.16 Tap On, Tap Off) | £1 | £2.16 | |
U5 | £2.40 (£2.16 Tap On, Tap Off) | £1 | £2.16 |
*There is no Student/Young Person ticket for journeys under 6 miles in the West of England Zone.
Somerset | Adult | Child | Student/Young Person (mTicket only) | Town Fares |
20 | Distance based fares apply | £1 | £2.16 (Weston zone), £2.70 (West of England zone over 6 miles*) | |
55 | Distance based fares apply | £1 | £2.70 (West of England zone) | |
173 | Distance based fares apply | £1 | £2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | |
174 | Distance based fares apply | £1 | £2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | |
373 | Distance based fares apply | £1 | £2.70 (West of England zone over 6 miles*) | |
374 | Distance based fares apply | £1 | £2.16 (Bristol zone), £2.70 (West of England zone over 6 miles*) | |
375 | Distance based fares apply | £1 | £2.16 (Bristol zone), £2.70 (West of England zone over 6 miles*) | |
376 | Distance based fares apply | £1 | £2.16 (Bristol zone), £2.70 (West of England zone over 6 miles*) | |
376a | Distance based fares apply | £1 | £2.16 (Bristol zone), £2.70 (West of England zone over 6 miles*) | |
376x | Distance based fares apply | £1 | £2.70 (West of England zone over 6 miles*) | |
D2 | Distance based fares apply | £1 | £2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | Town fares apply in Frome |
D2x | Distance based fares apply | £1 | £2.16 (Bath zone), £2.70 (West of England zone over 6 miles*) | Town fares apply in Frome |
*There is no Student/Young Person ticket for journeys under 6 miles in the West of England Zone.