Sheffield 10k - disruption to services
Sheffield
-
LocationSheffield City Centre
-
CauseSheffield 10K Marathon
-
ResponsibilitySheffield City Council
-
Effective24/09/2023 - 24/09/2023
The Sheffield 10k is due to take place on Sunday. There will be disruption to services, with many needing to divert - please allow extra time for your journey.
Bus service diversions detailed below between start of service and 1600, due to the closure of roads in the City Centre.
Services 81 and 82 will be suspended until 12:30 (between City Centre, Dore and Ecclesall)
Service | Destination | Diversion |
1A | Herdings | Haymarket, Fitzalan Square, Pond Street, Paternoster Row, Brown Street, Sidney Street, Matilda Street, Eyre Street. |
1A | Chapeltown | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Pond Street FS5, Flat Street, Fitzalan Square, High Street and Angel Street. |
11 | Herdings | Interchange C1, Paternoster Row, Brown Street, Sidney Street, Matilda Street and Eyre Street. |
11 | City Centre | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Interchange C1. |
8 | Ecclesfield | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Pond Street, Flat Street FS4, Fitzalan Swuare, High Street, Angel Street. |
18 | Meadowhall | Sidney Street, Matilda Street, Eyre Street, Bramall Lane. |
18 | City Centre | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane and Interchange. |
20 | Hemsworth | Haymarket, Fitzalan Square, Flat Street, Interchange A3, Pond Street, Paternoster Row, Brown Street, Sidney Street, Matilda Street, Eyre Street, St Mary's Roundabout, Eyre Street, Cumberland Street, South Lane and London Road. |
20 | Ecclesfield | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Sheaf Street, Park Square. |
24 | Lowedges | Commercial Street, Fitzalan Square, Flat Street, Pond Street, Interchange A3, Pond Street, Paternoster Row, Brown Street, Sidney Street, Matilda Street, Eyre Street. |
24 | Woodhouse | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Pond Street FS5, through the interchange, Sheaf Street, Park Square Roundabout. |
41 | City Centre | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane and Interchange. |
51 | Charnock | West Street, Rockingham Street, Broad Lane, Tenter Street, West Bar Green, West Bar, Snig Hill, Castle Street, Haymarket, Fitzalan Square, Flat Street, Interchange C6, Pond Street, Paternoster Row, Brown Street, Sidney Street, Matilda Street and Eyre Street. |
51 | Lodge Moor | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane Pond Street FS5, Flat Street, Fitzalan Square, High Street, Castle Square. |
52a | Woodhouse | West Street, Rockingham Street, Broad Lane, Tenter Street, West Bar Green, West Bar, Snig Hill, Castle Street. |
56 | Wybourn | Eyre Street, Jessop Street, Sylvester Street, Tenter Street, West Bar Green, West Bar, Snig Hill, Castle Street. |
56 | Nether Edge | Interchange. Harmer Lane, Pond Street, Paternoster Row, Brown Street, Sidney Street, Matilda Street, Eyre Street, St Mary's Roundabout, Eyre Street, Cumberland Street, South Lane, London Road, Boston Road. |
75 | Shiregreen | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Pond Street FS5, Flat Street, Fitzalan Square, High Street, Castle Square |
75 | Jordanthorpe | Haymarket, Fitzalan Square, Flat Street, interchange B6, Harmer Lane, Pond Street, Paternoster Row, Brown Street, Sidney Street, Matilda Street, Eyre Street, turn at St Mary's Roundabout, Eyre Street, Cumberland Street, South Lane and London Road. |
76 | Shiregreen | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Pond Street FS5, Flat Street, Fitzalan Square, High Street, Castle Square. |
76 | Lowedges | Haymarket, Fitzalan Square, Flat Street, Interchange B6, Harmer Lane, Pond Street, Paternoster Row, Brown Street, SIdney Street, Matilda Street, Eyre Street, turn at St Mary's Roundabout, Eyre Street, Cumberland Street, South Lane, London Road. |
81 | Dore | Service suspended between City Centre and Ecclesall until 12:30, buses from Stannington will run via Snig Hill, Castle Street, Haymarket, Fitzalan Square, Flat Street, Interchange C4, diverted between 12:30 and 16:00 via Snig Hill, Castle Street, Haymarket, Fitzalan Square, Flat Street, interchange, Harmer Lane and Pond Street. |
81 | Stannington | Service suspended between Ecclesall and City Centre until 12:30. Buses will start from Interchange C5. Diverted between 12:30 and 16:00 via Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Interchange, Harmer Lane, Pond Street, Flat Street, Fitzalan Square, High Street Castle Square. |
82 | Millhouses | Service suspended between City Centre and Ecclesall until 12:30. Buses from Stannington run via Snig Hill, Castle Street, Haymarket, Fitzalan Square, Flat Street, Interchange C4. Divereted between 12:30 and 16:00 via Snig Hill Castle Street, Haymarket, Fitzalan Square, Flat Street, Interchange, Harmer Lane, Pond Street, Paternoster Row, Brown Street, Sidney Street, Matilda Street, Eyre Street, St Mary's Gare, Ecclesall Road. |
82 | Hall Park Head | Service suspended between City Centre and Ecclesall until 12:30. Buses will start from interchange. Diverted between 12:30 and 16:00 via Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, interchange C5 (change over), Harmer Lane, Pond Street, Flat Street, Fitzalan Square, High Street and Castle Square. |
95/95a | Walkley | Interchange, Harmer Lane, Sheaf Street, Park Square, Commercial Street, High Street, Castle Square, High Street and Church Street. |
95/95a | Meadowhall | West Street, Rockingham Street, Broad Lane, Tenter Street, West Bar Green, West Bar, Snig Hill, Castle Street and Waingate. |
97 | Hillsborough | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Interchange B1, Harmer Lane, Sheaf Street, Park Square. |
97 | Totley | Haymarket, Fitzalan Square, Flat Street, Interchange B6, Harmer Lane, Pond Street, Paternoster Row, Brown Street, Sidney Street, Matilda Street, Eyre Street, St Mary's Roundabout, Eyre Street, Cumberland Street, South Lane, London Road. |
98 | Hillsborough | Eyre Street, Jessop Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Interchange B1, Harmer Lane, Sheaf Street, Park Square. |
98 | Totley Brook | Haymarket, Fitzalan Square, Flat Street, interchange B6, Harmer Lane, Pond Street, Paternoster Row, Brown Street, Sidney Street, Matilda Street, Eyre Street, turn at St Mary's Roundabout, Eyre Street, Cumberland Street, South Lane, London Road. |
120 | Halfway | West Street, Rockingham Street, Broad Lane, Tenter Street, West Bar Green, West Bar, Snig Hill, Castle Street. |
272 | Castleton | Interchange C2 due to D track being blocked. Harmer Lane, Pond Street, Paternoster Row, Matilda Street, Eyre Street, Eyre Street, St Mary's Gate, London Road, Abbeydale Road, Abbeydale Road South, Baslow Road, Owler Bar, Fox House Road, Stony Ridge Road, Hathersage Road. |
272 | City Centre | Hathersage Road, Stoney Ridge Road, Fox House Road, Owler Bar, Baslow Road, Abbedyale Road South, Abbeydale Road, London Road, South Lane, Cumberland Street, Eyre Street, Sylvester Street, Matilda Street, Shoreham Street, Sheaf Street, Harmer Lane, Interchange. |
X1/X10 | Maltby | Interchange B3, Harmer Lane, Pond Street, Flat Street, Fitzalan Square, High Street, Castle Square, Angel Street. |
X1/X10 | City Centre | Haymarket, Fitzalan Square, Flat Street, Interchange B3. |
Share this