Contact us
For useful information, that will help to answer most queries, please select from the options below which will take you to frequently asked questions and details of how to get in touch:
For useful information, that will help to answer most queries, please select from the options below which will take you to frequently asked questions and details of how to get in touch:
Bennion Road will be closed for 4 nights from 17th November, from 20:00 each night.
Services will serve Rutherford Road only until 22:30, and then will divert as follows:
14A: Normal route to Bennion Road, Orwell Drive.
Pick up/drop off from Orwell drive and then on to normal route
25: Normal route to Astill Lodge Road, then Benion Road, Leycroft Road, Beaumont Leys Lane, Krefeld Way, Strasbourg Drive to normal route.
26: Reverse of the above.
54: Normal route to Strasbourg Drive, then Krefeld Way, Anstey Lane, Benion Road, Orwell Drive, on to normal route.
Pick up/drop off from Orwell drive bus stop.
Monday 23 December | Normal service |
---|---|
Christmas Eve, Tuesday 24 December | Saturday service, with some buses finishing early |
Christmas Day, Wednesday 25 December |
No service |
Boxing Day, Thursday 26 December | No service |
Friday 27 December |
Saturday service (except for service 22B which will not operate) |
Saturday 28 December |
Saturday service |
Sunday 29 December | Sunday service |
Monday 30 December | Saturday service (except for service 22B which will not operate) |
New Year's Eve, Tuesday 31 December | Saturday service with some buses finishing early |
New Year's Day, Wednesday 1 January | No service |
from Thursday 2 January onwards | Normal service resumes |
Timetables can be viewed here
Last buses on Christmas Eve & New Year's Eve
Last bus towards | Last bus from | |||
---|---|---|---|---|
Service 4 | Rushey Mead | 1810 | Rushey Mead | 1806 |
Service 13 | Glenfield | 1820 | Glenfield | 1810 |
Service 14 | Ryder Road | 1815 | Ryder Road | 1808 |
Service 14A | Beaumont Centre | 1805 | Beaumont Centre | 1818 |
Service 15 | Goodwood | 1815 | Goodwood | 1814 |
Service 16 | General Hospital | 1815 | General Hospital | 1810 |
Service 17 | Highfields | 1830 | Highfields | 1837 |
Service 18 | Braunstone | 1755 | Braunstone | 1820 |
Service 19 | Fosse Park/Thorpe Astley | 1825 | Thorpe Astley | 1821 |
Service 21 | Blount Road | 1803 | Blount Road | 1828 |
Service 25 | Beaumont Centre | 1800 | Mowmacre Hill* | 1815 |
Service 26 | Mowmacre Hill | 1815 | Beaumont Centre** | 1831 |
Service 38 | Netherhall | 1820 | Netherhall^ | 1817 |
Service 38A | Thurnby Lodge | 1810 | Thurnby Lodge^^ | 1836 |
Service 54 | Beamount Centre | 1815 | Beamount Centre | 1812 |
Service 74 | Anstey | 1830 | Anstey | 1827 |
Service 88 | Eyres Monsell | 1805 | Eyres Monsell | 1756 |
Service 88A | Saffron Cross Roads | 1750 | Saffron Cross Roads | 1748 |
Service 88E | Eyres Monsell | 1820 | Eyres Monsell | 1812 |
Service 19 - The 1825 departure from the City Centre will depart Braunstone at 1847 and Fosse Park at 1900
Service 19 - The 1821 departure from Thorpe Astley will depart Fosse Park at 1847 and Braunstone at 1850
*1829 from Beaumont Centre
**1843 from Mowmacre Hill
^1820 from Thurnby Lodge
^^ 1839 from Netherhall