Services 68 & 86 to West Mersea - Tide Tables
On occasion there will be exceptionally high tides at Mersea Island which will affect our services.
During this time the following services will be required to terminate and start at Peldon:
67 | Colchester to East Mersea | Thursdays ONLY |
68 | Highwoods to West Mersea | Monday to Saturday |
69/69A | Colchester to East Mersea | Tuesdays ONLY |
86 | Colchester to West Mersea | Monday to Sunday |
Strong winds can affect our pre-scheduled arrivals/departures from Peldon. Some tides are predicted to be just under height; therefore any bad weather could cause a rise in tide. Please continue to check the First Bus app and our social media channels for up-to-date travel information.
March 2025
To West Mersea (departing Osborne Street, Colchester) | ||||||
Date: | High Tide Peak Time: | Bus Time: | Bus Time: | Bus Time: | Bus Time: | Bus Time: |
01/03/2025 | 13:15 (5.37m) | 12:05 | 13:35 | 14:35 | :::::::: | :::::::: |
02/03/2025 | 13:54 (5.40m) | 11:45* | 13:45* | :::::::: | :::::::: | :::::::: |
03/03/2025 | 14:34 (5.26m) | 13:35 | 14:35 | 15:35 | :::::::: | :::::::: |
04/03/2025 | 15:13 (4.99m) | 13:35 | 14:35 | 15:05 | 15:35 | 15:50 |
28/03/2025 | 11:23 (4.98m)/23:43 (5.04m) | 09:35 | 10:35 | 12:05 | 22:50* | :::::::: |
29/03/2025 | 12:08 (5.24m) | 10:35 | 12:05 | :::::::: | :::::::: | :::::::: |
30/03/2025 | 13:51 (5.39m) | 11:45* | 13:45* | :::::::: | :::::::: | :::::::: |
31/03/2025 | 14:30 (5.38m) | 13:35 | 14:35 | 15:35 | :::::::: | :::::::: |
To Colchester (departing High Street, West Mersea) | ||||||
Date: | High Tide Peak Time: | Bus Time: | Bus Time: | Bus Time: | Bus Time: | Bus Time: |
01/03/2025 | 13:15 (5.37m) | 12:55 | 14:25 | :::::::: | :::::::: | :::::::: |
02/03/2025 | 13:54 (5.40m) | 12:40 | 14:40 | :::::::: | :::::::: | :::::::: |
03/03/2025 | 14:34 (5.26m) | 14:25 | 15:25 | :::::::: | :::::::: | :::::::: |
04/03/2025 | 15:13 (4.99m) | 14:25 | 15:25 | 15:43* | 16:25 | :::::::: |
28/03/2025 | 11:23 (4.98m)/23:43 (5.04m) | 10:25 | 11:25 | 22:55 | :::::::: | :::::::: |
29/03/2025 | 12:08 (5.24m) | 11:25 | 12:55 | :::::::: | :::::::: | :::::::: |
30/03/2025 | 13:51 (5.39m) | 12:40 | 14:40 | :::::::: | :::::::: | :::::::: |
31/03/2025 | 14:30 (5.38m) | 12:55 | 14:25 | 15:25 | :::::::: | :::::::: |
- *Sunday 02/03/2025 - Service 86 - the 11:45 and 13:45 journeys depart from Mason Road.
- *Tuesday 04/03/2025 - Service 69A - the 15:43 journey departs from Ivy Lane, East Mersea.
- *Friday 28/03/2025 - Service 68 - the 22:50 journey departs from Highwoods.
- *Sunday 30/03/2025 - Service 86 - the 11:45 and 13:45 journeys depart from Mason Road.
Updated 03/03/2025