Services 68 & 86 to West Mersea - Tide Tables
On occasion there will be exceptionally high tides at Mersea Island which will affect our services.
During this time the following services will be required to terminate and start at Peldon:
67 | Colchester to East Mersea | Thursdays ONLY |
68 | Highwoods to West Mersea | Monday to Saturday |
69/69A | Colchester to East Mersea | Tuesdays ONLY |
86 | Colchester to West Mersea | Monday to Sunday |
Strong winds can affect our pre-scheduled arrivals/departures from Peldon. Some tides are predicted to be just under height; therefore any bad weather could cause a rise in tide. Please continue to check the First Bus app and our social media channels for up-to-date travel information.
February 2025
To West Mersea (departing Osborne Street, Colchester) | ||||
Date: | High Tide Peak Time: | Bus Time: | Bus Time: | Bus Time: |
01/02/2025 | 14:14 (5.29m) | 13:35 | 14:35 | 15:35 |
02/02/2025 | 14:54 (5.19m) | 13:45* | 15:45* | :::::::: |
03/02/2025 | 15:35 (4.97m) | 14:35 | 15:35 | 15:50** |
27/02/2025 | 11:51 (4.90m) | 10:35 | 10:55 | 12:05 |
28/02/2025 | 12:36 (5.91m) | 10:35 | 12:05 | 13:35 |
To Colchester (departing High Street, West Mersea) | ||||
Date: | High Tide Peak Time: | Bus Time: | Bus Time: | Bus Time: |
01/02/2025 | 14:14 (5.29m) | 12:55 | 14:25 | 15:25 |
02/02/2025 | 14:54 (5.19m) | 14:40 | :::::::: | :::::::: |
03/02/2025 | 15:35 (4.97m) | 14:25 | 15:25 | 16:25 |
27/02/2025 | 11:51 (4.90m) | 11:25 | 11:37*** | 12:55 |
28/02/2025 | 12:36 (5.91m) | 11:25 | 12:55 | :::::::: |
- *Sunday 02/02/2025 Service 86 - the 13:45 & 15:45 journeys depart from Mason Road, Colchester.
- **Tuesday 03/02/2025 Service 86 - the 15:50 journey departs from Norman Way Schools, Colchester.
- ***Thursday 27/02/2025 Service 67 - the 11:37 journey departs from Ivy Lane, East Mersea.
Updated 03/02/2025