Services 68 & 86 to West Mersea - Tide Tables
Updated: 03/12/2024
For all of our festive timetables over Christmas and New Year please visit: Christmas & New Year Bus Services 2024|2025 | First Bus
On occasion there will be exceptionally high tides at Mersea Island which will affect our services.
During this time the following services will be required to terminate and start at Peldon:
67 | Colchester to East Mersea | Thursdays ONLY |
68 | Highwoods to West Mersea | Monday to Saturday |
69/69A | Colchester to East Mersea | Tuesdays ONLY |
86 | Colchester to West Mersea | Monday to Sunday |
December 2024 - 68/67/69/69A and 86 services | ||||||||||||
Towards West Mersea | ||||||||||||
Day | Date | TIDE | Height | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 68 | 68 |
Monday | 02/12/2024 | 12:39 | 4.94 | ---- | ---- | ---- | ---- | 12:05 | ---- | ---- | ---- | ---- |
Tuesday | 03/12/2024 | 13:14 | 4.97 | ---- | ---- | ---- | ---- | 12:05 | 13:35 | ---- | ---- | ---- |
Wednesday | 04/12/2024 | 13:50 | 4.96 | ---- | ---- | ---- | ---- | ---- | 13:35 | 14:35 | ---- | ---- |
Saturday | 14/12/2024 | 10:45 | 5.13 | 09:35 | ---- | 10:35 | ---- | ---- | ---- | ---- | ---- | ---- |
Saturday | 14/12/2024 | 23:21 | 4.97 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 21:55 | ---- |
Sunday | 15/12/2024 | 11:38 | 5.28 | ---- | 09:45 | ---- | 11:45 | ---- | ---- | ---- | ---- | ---- |
Monday | 16/12/2024 | 12:27 | 5.35 | ---- | ---- | 10:35 | ---- | 12:05 | ---- | ---- | ---- | ---- |
Tuesday | 17/12/2024 | 13:12 | 5.29 | ---- | ---- | ---- | ---- | 12:05 | 13:35 | ---- | ---- | ---- |
Wednesday | 18/12/2024 | 13:56 | 5.13 | ---- | ---- | ---- | ---- | 12:05 | 13:35 | ---- | ---- | ---- |
SAT 14/12/2024 - TWO HIGH TIDES - AM & PM - 21:55 departs from Highwoods Square (Stop 3) | ||||||||||||
SUN 15/12/2024 - 09:45 & 11:45 departs from Mason Road, Colchester (86 Sunday TT) | ||||||||||||
Towards Colchester | ||||||||||||
Day | Date | TIDE | Height | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 68 |
Monday | 02/12/2024 | 12:39 | 4.94 | ---- | ---- | ---- | ---- | ---- | 12:55 | ---- | ---- | ---- |
Tuesday | 03/12/2024 | 13:14 | 4.97 | ---- | ---- | ---- | ---- | ---- | 12:55 | ---- | ---- | ---- |
Wednesday | 04/12/2024 | 13:50 | 4.96 | ---- | ---- | ---- | ---- | ---- | 12:55 | 14:25 | 15:25 | ---- |
Saturday | 14/12/2024 | 10:45 | 5.13 | ---- | 10:25 | ---- | 11:25 | ---- | ---- | ---- | ---- | ---- |
Saturday | 14/12/2024 | 23:21 | 4.97 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 22:55 |
Sunday | 15/12/2024 | 11:38 | 5.28 | ---- | ---- | 10:40 | ---- | 12:40 | ---- | ---- | ---- | ---- |
Monday | 16/12/2024 | 12:27 | 5.35 | ---- | ---- | ---- | 11:25 | ---- | 12:55 | ---- | ---- | ---- |
Tuesday | 17/12/2024 | 13:12 | 5.29 | ---- | ---- | ---- | ---- | ---- | 12:55 | 14:25 | ---- | ---- |
Wednesday | 18/12/2024 | 13:56 | 5.13 | ---- | ---- | ---- | ---- | ---- | 12:55 | 14:25 | ---- | ---- |
SAT 14/12/2024 - TWO HIGH TIDES - AM & PM - |
Please note. Strong winds can affect our pre-scheduled arrivals/departures from Peldon. Some tides are predicted to be just under height; therefore any bad weather could cause a rise in tide.
Please continue to check the First Bus app and our social media channels for up-to-date travel information.