Updated: 13/01/2025

On occasion there will be exceptionally high tides at Mersea Island which will affect our services.

During this time the following services will be required to terminate and start at Peldon:

67 Colchester to East Mersea Thursdays ONLY
68 Highwoods to West Mersea Monday to Saturday
69/69A Colchester to East Mersea Tuesdays ONLY
86 Colchester to West Mersea Monday to Sunday

January 2025

Services 67/68/69/69A/86

TO WEST MERSEA
DAY DATE HIGH TIDE 86 67 69A 86 86 86
TIME HEIGHT
THU 02/01/2025 13:44 5.08       12:05 13:35  
FRI 03/01/2025 14:25 5.09         13:35 14:35
SAT 04/01/2025 15:07 5.00         13:35 14:35
TUE 14/01/2025 12:23 4.98 10:35   11:00 12:05    
WED 15/01/2025 13:07 5.01       12:05 13:35  
THU 16/01/2025 13:46 4.96       12:05 13:35  
THU 30/01/2025 12:53 5.08   10:55   12:05 13:35  
FRI 31/01/2025 13:34 5.25       12:05 13:35  
TO COLCHESTER
DAY DATE HIGH TIDE   86 69 86 86 86
TIME HEIGHT
THU 02/01/2025 13:44 5.08       12:55 14:25  
FRI 03/01/2025 14:25 5.09         14:25 15:25
SAT 04/01/2025 15:07 5.00         14:25 15:25
TUE 14/01/2025 12:23 4.98   11:25 11:33 12:55    
WED 15/01/2025 13:07 5.01       12:55    
THU 16/01/2025 13:46 4.96       12:55 14:25  
THU 30/01/2025 12:53 5.08   11:25   12:55    
FRI 31/01/2025 13:34 5.25       12:55 14:25  
TUESDAY 14/01/2025 - Service 69 the 11:33 journey departs from Ivy Lane, East Mersea

Please note. Strong winds can affect our pre-scheduled arrivals/departures from Peldon. Some tides are predicted to be just under height; therefore any bad weather could cause a rise in tide.

Please continue to check the First Bus app and our social media channels for up-to-date travel information.