• Location
    Valley Bridge, Chelmsford
  • Cause
    Roadworks
  • Responsibility
    Essex County Council
  • Effective
    05/08/2024 - 16/08/2024

Valley Bridge, Chelmsford will be closed for roadworks from Monday 5th August to Friday 16th August 2024.

Due to the location of the road closure the C10, 47 and X30 services will be placed on diversion:

Service C10

The C10 service will divert, in both directions, via Chelmer Valley Road.

The following bus stops will not be served:

  • King Edward VI School
  • Keene Home
  • Kings Road
  • The Drive
  • Patching Hall Lane

Service 47

The 47 service will divert, in both directions, via Main Road (B1008) and Essex Regiment Way (A1016).

The following bus stops will not be served:

  • Skerry Rise
  • Erick Avenue
  • Post Office Road
  • The Angel
  • New Road
  • Church Green
  • Jubilee Avenue
  • Butlers Farm (towards Chelmsford only)

Service X30

The following X30 journeys will divert, in both directions, via Broomfield Road (B1008). All bus stops will be served as normal - however, there might be slight delays due to length of diversion.

Towards Stansted Airport:

Southend 05:00 - 06:25 07:30 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:40 17:45 18:40 20:05 21:05 22:00 04:00
Chelmsford 05:57 06:30 07:26 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:37 16:44 18:46 19:36 21:02 22:01 22:54 04:57
Broomfield 06:11 06:42 07:42 08:52 09:51 10:51 11:51 12:51 13:51 14:51 15:54 17:01 19:01 19:51 21:16 22:16 23:07 05:10
Stansted 06:46 07:18 08:18 09:28 10:27 11:27 12:27 13:27 14:27 15:29 16:34 17:40 19:36 20:26 21:51 22:51 23:42 05:44

Towards Southend-on-Sea:

Stansted 09:00 10:00 11:00 12:00 13:00 14:00 15:05 16:05 17:05 18:10 19:10 20:05 21:05 22:05 23:05 04:05 05:55
Broomfield 09:38 10:36 11:36 12:36 13:36 14:36 15:41 16:42 17:44 18:46 19:45 20:39 21:39 22:39 23:39 04:33 06:29
Chelmsford 09:49 10:47 11:47 12:47 13:47 14:47 15:54 16:55 17:56 18:57 19:56 20:49 21:49 22:49 23:49 04:44 06:40
Southend  10:53 11:52 12:52 13:52 14:53 15:58 17:03 18:05 19:00 19:56 20:55 21:47 22:47 23:44 00:45 - -

We apologise for the disruption to your bus journey.

Share this